home
the lodges
for 2 to 16 people
the galloway coast
on-site leisure
7stanes cycling
golf holidays
access statement
how to find us
prices & availability
book online
pre-arrival order
 

LATE SUMMER

Our next availability is week from Saturday  28 August, and then through September

Thistle Lodges Ltd
Monkhouse Hill
near Caldbeck
Cumbria CA5 7HW
email thistle lodges
www.thistlelodges.co.uk

telephone  016974 76254

 
Company no. 4335848
Members of Dumfries & Galloway Tourist Board
 
Award winning cottages in the Northern Lake District
Stylish apartments for short term holiday and business rental in the centre of Manchester

prices and availability 2010 - 2011

Prices  are per lodge (Bainloch or Laggan Hill) for full week bookings commencing on the Fridays or Saturdays as shown. All prices are in £ sterling (GBP). The price varies according to the number of people staying in the lodge - children in a cot are not counted in this number.

The prices are per  week, and include bed linen, towels, hot water, central heating, electricity, cot (without linen), high chair and stairgate. Full access to the onsite indoor swimming pool is also included.

A discount of 5% off the price of the total holiday is applied for bookings of two weeks or more.

Well behaved dogs are permitted by prior arrangement in the lodges, at a charge of £30 per week or £20 per part week per dog.

Short breaks cost of 70% of the weekly price for one, two or three nights, 80% of the weekly price for four nights, or 90% of the weekly price for five nights. Where a holiday falls into two different weekly price categories, the higher price is the one used to calculate the price of the short break. 

Short breaks can currently be booked for those weeks shown below with a yellow background.  Short breaks during all other available weeks can only be booked within four weeks of the desired arrival date.

Weeks shown green are available. Weeks shown red are booked.

2010

Weekly price per lodge

Availability

Week commencing 2 people 3-4 people 5-6 people 7-8 people Bainloch Laggan Hill
Saturday 21 August 695 725 775 825    
Saturday 28 August 695 725 775 825    
Saturday 04 September 490 520 570 620    
Saturday 11 September 490 520 570 620   available Sat-Fri
Sat 18 Sep (6 nights) 420 445 490 530   available Mon-Fri
Friday 24 September 490 520 570 620    
Friday 01 October 490 520 570 620    
Friday 08 October 490 520 570 620    
Friday 15 October 490 520 570 620    
Friday 22 October 580 610 660 710    
Friday 29 October 320 350 400 450    
Friday 05 November 320 350 400 450   available from Mon 08 Nov
Friday 12 November 320 350 400 450    
Friday 19 November 320 350 400 450    
Friday 26 November 320 350 400 450    
Friday 03 December 320 350 400 450    
Friday 10 December 320 350 400 450    
Friday 17 December 320 350 400 450    
Tuesday 21 December 595 625 675 725    
Tuesday 28 December 715 745 795 845    
Week commencing 2 people 3-4 people 5-6 people 7-8 people Bainloch Laggan Hill
2010

Weekly price per lodge

Availability

 

2011

Weekly price per lodge

Availability

Week commencing 2 people 3-4 people 5-6 people 7-8 people Bainloch Laggan Hill
Friday 07 January 320 370 420 470    
Friday 14 January 320 370 420 470    
Friday 21 January 320 370 420 470    
Friday 28 January 320 370 420 470    
Friday 04 February 320 370 420 470    
Friday 11 February 320 370 420 470    
Friday 18 February 420 470 520 570    
Friday 25 February 360 410 460 510    
Friday 04 March 360 410 460 510    
Friday 11 March 360 410 460 510    
Friday 18 March 360 410 460 510    
Friday 25 March 360 410 460 510    
Friday 01 April 360 410 460 510    
Saturday 09 April 530 580 630 680    
Saturday 16 April 540 590 640 690    
Saturday 23 April 530 580 630 680    
Saturday  30 April 415 465 515 565    
Saturday 07 May 530 580 630 680    
Saturday 14 May 530 580 630 680    
Saturday 21 May 530 580 630 680    
Saturday 28 May 600 650 700 750    
Saturday 04 June 500 550 600 650    
Saturday 11 June 500 550 600 650    
Saturday 18 June 500 550 600 650    
Saturday 25 June 500 550 600 650    
Saturday 02 July 675 725 775 825    
Saturday 09 July 675 725 775 825    
Saturday 16 July 675 725 775 825    
Saturday 23 July 695 745 795 845    
Saturday 30 July 695 745 795 845    
Saturday 06 August 695 745 795 845    
Saturday 13 August 695 745 795 845    
Saturday 20 August 695 745 795 845    
Sat 27 Aug (6 nights) 595 640 680 725    
Friday 02 September 500 550 600 650    
Friday 09 September 500 550 600 650    
Friday 16 September 500 550 600 650    
Friday 23 September 500 550 600 650    
Friday 30 September 500 550 600 650    
Friday 07 October 500 550 600 650    
Friday 14 October 500 550 600 650    
Friday 21 October 600 650 700 750    
Friday 28 October 320 370 420 470    
Friday 04 November 320 370 420 470    
Friday 11 November 320 370 420 470    
Friday 18 November 320 370 420 470    
Friday 25 November 320 370 420 470    
Friday 02 December 320 370 420 470    
Friday 09 December 320 370 420 470    
Friday 16 Dec (3 nights) 225 260 295 330    
Tuesday  20 December 635 685 735 785    
Tuesday  27 December 740 790 840 890    
Week commencing 2 people 3-4 people 5-6 people 7-8 people Bainloch Laggan Hill
2011

Weekly price per lodge

Availability